PRODUCTS
Products
Location: Home > product show > Mini hifi stereo system

- Product name:Mini hifi stereo system
- Model Number:KS-CD-S818
Overview
| Operation Fucntions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1).Compatible withMPEG 4/DVD, DVD-/+R,DVD-/+RW, VCD, CD, CD-R, CD-RW, Kodak CD,/MP3/HDCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2). Progressive scan video output | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3). Compatible with PAL, NTSC and multiple TV systems | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4). 2.0channel output | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5). Audio satellite speaker:20W*2 output size:135X180X215MM | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6). Audio distortion rate:¡Ü60 dB£¨1KHz£© | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7). Frequency response time:20Hz-20KHz(¡À3dB) | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.)Audio Dynamic range:¡Ý70 dB£¨1KHz£© | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9). VFD 32 SCREEN LED DISPLAY | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10). FM radio support,Frequency range 87MHz-108MHz | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11). Media function support USB and 3 in one card reader | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12). panel support Karaoke and stereo earphone jack | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13). Output Watt:20W+20W,6ohms,at 1kHz,with 10% THD | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14). Tune Control:1.BASS:-14dB-+14dB;2.TREBLE: :-14dB-+14dB; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15)input:LINE IN(AUX)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

